Description
| QTY. | DESCRIPTION | Size |
|---|---|---|
| 77 | Tubes Framcolor 2001 | 2 oz./60 mL |
| 6 | Tubes Framcolor 2001 INTENSE | 2 oz./60 mL |
| 2 | Tubes Framcolor Eclectic | 2 oz./60 mL |
| 3 | Bottles Framcolor Eclectic 5D Color Gloss | 2 fl. oz./60 mL |
| 1 | Framcolor Eclectic 5D Color Gloss Activator | 3.4 fl. oz./100 mL |
| 1 | Mixcolor Crema* | 32 fl. oz./946 mL |
| 1 | Ossidorr 15 Volume* | Net Wt. 33 oz./946 mL |
| 1 | Framesi Professional Activator 10 Volume* | 32 fl. oz./946 mL |
| 1 | Framesi Professional Activator 20 Volume | 32 fl. oz./946 mL |
| 1 | Framesi Professional Activator 25 Volume | 32 fl. oz./946 mL |
| 1 | Framesi Professional Activator 30 Volume* | 32 fl. oz./946 mL |
| 1 | Framesi Professional Activator 40 Volume* | 32 fl. oz./946 mL |
| 1 | Color Method Shampoo-GO* | 33.8 fl. oz./1000 mL |
| 1 | Color Method Super Smak* | 8.4 fl. oz./250 mL |
| 1 | Color Method Post Color Mask* | 33.8 fl. oz./1000 mL |
| 1 | Color Method Relief* | 5.1 fl. oz./150 mL |
| 1 | Color Method Gray Color Booster* | 3 fl. oz./90 mL |
| 1 | BY Sparkling Mousse Strong* | 6.9 oz./194 g |
| 1 | FRAMESI COLOR LOVER Moisture Rich Shampoo* | 16.9 fl. oz./500 mL |
| 1 | FRAMESI COLOR LOVER Moisture Rich Conditioner* | 16.9 fl. oz./500 mL |
| 1 | FRAMESI COLOR LOVER Dynamic Blonde Violet Shampoo* | 16.9 fl. oz./500 mL |
| 1 | FRAMESI COLOR LOVER Primer 11* | 8.5 fl. oz./250 mL |
| 1 | FRAMESI COLOR LOVER Design Fix & Flex* | 10 oz./283 g |
| 1 | Decolor B Infinity+ Lightener* | 18 oz./500 g |
| 1 | MORPHOSIS Scalp Exfoliate* | 5.1 fl. oz./150 mL |
| 2 | MORPHOSIS Scalp Cleansing Shampoo* | 0.5 fl. oz./15 mL |
| 2 | MORPHOSIS Ultimate Care Conditioner* | 0.5 fl. oz./15 mL |
| 1 | Decolor B PRO-FORCE Bonder 101* | 13.5 fl. oz./400 mL |
| 1 | Decolor B PRO-FORCE Sealer 102* | 33.8 fl. oz./1000 mL |
| 1 | FREE ONE-ON-ONE FRAMESI DIGITAL EDUCATION VIA ZOOM! | |
| 1 | Framcolor 2001 & INTENSE Swatch Book | |
| 1 | Framcolor 2001 Paper Wall Chart | |
| 1 | Framcolor 2001 Technical Manual | |
| 1 | Framcolor 2001 INTENSE Marketing Brochure | |
| 1 | Framcolor 2001 Color Comparison Guide | |
| 1 | Framcolor Eclectic Wall Chart | |
| 1 | Ultimate Product Guide* | |
| 1 | Framcolor Eclectic 5D Color Gloss Marketing Brochure | |
| 1 | Mixcolor Technical Brochure | |
| 1 | Mixcolor Marketing Leaflet | |
| 1 | Decolor B Infinity+ Notecard* | |
| 1 | Decolor B PRO-FORCE Notecard* | |
| 1 | Applicator Brush* | |
| 1 | Plastic Mixing Bowl* | |
| 1 | Plastic Measurer Beaker* | |
| 1 | Tube Key* |

**Offer is limited to Salons who have not purchased the Framcolor 2001 product line in the past year.
Color Intro packed in two boxes.
*Denotes items in Box 2























Roxanne –
This line is perfect for novices new to color. It takes the panic out of formulation. Very economical and it comes with education!